Carbon and Low Alloy Steels
Chemical Composition % -- Maximum
(unless range is given)
Specification | Mechanical Properties-Minimum | ||||||||||||
Specification | Tensile | Yield | Elong. | Red | C | Mn | P | S | Si | Ni | Cr | Mo | Other |
ASTM | |||||||||||||
N-1 | -- | -- | -- | -- | 0.25 | 0.75 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
N-2 | -- | -- | -- | -- | 0.35 | 0.6 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
U-60-30 | 60 | 30 | 22 | 30 | 0.25 | 0.75 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
60-30 | 60 | 30 | 24 | 35 | 0.3 | 0.6 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
65-35 | 65 | 35 | 24 | 35 | 0.3 | 0.7 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
70-36 | 70 | 36 | 22 | 30 | 0.35 | 0.7 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
70-40 | 70 | 40 | 22 | 30 | 0.25 | 1.2 | 0.05 | 0.06 | 0.8 | -- | -- | -- | -- |
ASTM | |||||||||||||
80-40 | 80 | 40 | 18 | 30 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
80-50 | 80 | 50 | 22 | 35 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
90-60 | 90 | 60 | 20 | 40 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
105-85 | 105 | 85 | 17 | 35 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
115-95 | 115 | 95 | 14 | 30 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
130-115 | 130 | 115 | 11 | 25 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
135-125 | 135 | 125 | 9 | 22 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
150-135 | 150 | 135 | 7 | 18 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
160-145 | 160 | 145 | 6 | 12 | -- | -- | 0.05 | 0.06 | -- | -- | -- | -- | -- |
ASTM | |||||||||||||
WCA | 60 | 30 | 24 | 35 | 0.25 | 0.7 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
WCB | 70 | 36 | 22 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
WCC | 70 | 40 | 22 | 35 | 0.25 | 1.2 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
ASTM | |||||||||||||
WC1 | 65 | 35 | 24 | 35 | 0.25 | .50-.80 | 0.04 | 0.045 | 0.6 | -- | -- | .45-.65 | -- |
WC4 | 70 | 40 | 20 | 35 | .05-.20 | .50-.80 | 0.04 | 0.045 | 0.6 | .70-1.10 | .50-.80 | .45-.65 | -- |
WC5 | 70 | 40 | 20 | 35 | .05-.20 | .40-.70 | 0.04 | 0.045 | 0.6 | .60-1.00 | .50-.90 | .90-1.20 | -- |
WC6 | 70 | 40 | 20 | 35 | .05-.20 | .50-.80 | 0.04 | 0.045 | 0.6 | -- | 1.00-1.50 | .45-.65 | -- |
WC9 | 70 | 40 | 20 | 35 | .05-.18 | .40-.70 | 0.04 | 0.045 | 0.6 | -- | 2.00-2.75 | .90-1.20 | -- |
C5 | 90 | 60 | 18 | 35 | 0.2 | .40-.70 | 0.04 | 0.045 | 0.75 | -- | 4.00-6.50 | .45-.65 | -- |
C12 | 90 | 60 | 18 | 35 | 0.2 | .35-.65 | 0.04 | 0.045 | 1 | -- | 8.00-10.00 | .90-1.20 | -- |
CA15 | 90 | 65 | 18 | 30 | 0.15 | 1 | 0.04 | 0.04 | 1.5 | 1 | 11.5-14.0 | 0.5 | -- |
ASTM | |||||||||||||
LCA | 60 | 30 | 24 | 35 | 0.25 | 0.7 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
LCB | 65 | 35 | 24 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
LCC | 70 | 40 | 22 | 35 | 0.25 | 1.2 | 0.04 | 0.045 | 0.6 | -- | -- | -- | -- |
LC1 | 65 | 35 | 24 | 35 | 0.25 | .50-.80 | 0.04 | 0.045 | 0.6 | -- | -- | .45-.65 | -- |
LC2 | 70 | 40 | 24 | 35 | 0.25 | .50-.80 | 0.04 | 0.045 | 0.6 | 2.00-3.00 | -- | -- | -- |
LC2-1 | 105 | 80 | 18 | 30 | 0.22 | .55-.75 | 0.04 | 0.045 | 0.5 | 2.50-3.50 | 1.35-1.85 | .30-.60 | -- |
LC3 | 70 | 40 | 24 | 35 | 0.15 | .50-.80 | 0.04 | 0.045 | 0.6 | 3.00-4.00 | -- | -- | -- |
LC4 | 70 | 40 | 24 | 35 | 0.15 | .50-.80 | 0.04 | 0.045 | 0.6 | 4.00-5.00 | -- | -- | -- |
LC9 | 85 | 75 | 20 | 30 | 0.13 | 0.9 | 0.04 | 0.045 | 0.45 | 8.50-10.0 | 0.5 | 0.2 | Cu?.30, 燰?.03 |
CA6NM | 110 | 80 | 15 | 35 | 0.06 | 1 | 0.04 | 0.03 | 1 | 3.5-4.5 | 11.5-14.0 | .4-1.0 | -- |
ASTM | |||||||||||||
CP1 | 65 | 35 | 24 | 35 | 0.25 | .30-.80 | 0.04 | 0.045 | .10-.50 | -- | -- | .44-.65 | -- |
CP2 | 60 | 30 | 22 | 35 | .10-.20 | .30-.61 | 0.04 | 0.045 | .10-.50 | -- | .50-.81 | .44-.65 | -- |
CP5 | 90 | 60 | 18 | 35 | 0.2 | .30-.70 | 0.04 | 0.045 | 0.75 | -- | 4.00-6.50 | .45-.65 | -- |
CP5b | 60 | 30 | 22 | 35 | 0.15 | .30-.60 | 0.04 | 0.045 | 1.00-2.00 | -- | 4.00-6.00 | .45-.65 | -- |
CP9 | 90 | 60 | 18 | 35 | 0.2 | .30-.65 | 0.04 | 0.045 | .25-1.00 | -- | 8.00-10.00 | .90-1.20 | -- |
CP11 | 70 | 40 | 20 | 35 | .05-.20 | .30-.80 | 0.04 | 0.045 | 0.6 | -- | 1.00-1.50 | .44-.65 | -- |
CP12 | 60 | 30 | 22 | 35 | .05-.15 | .30-.61 | 0.04 | 0.045 | 0.5 | -- | .80-1.25 | .44-.65 | -- |
CP15 | 60 | 30 | 22 | 35 | 0.15 | .30-.60 | 0.04 | 0.045 | .15-1.65 | -- | -- | .44-.65 | -- |
CP21 | 60 | 30 | 22 | 35 | .05-.15 | .30-.60 | 0.04 | 0.045 | 0.5 | -- | 2.65-3.35 | .80-1.06 | -- |
CP22 | 70 | 40 | 20 | 35 | .05-.15 | .30-.70 | 0.04 | 0.045 | 0.6 | -- | 2.00-2.75 | .90-1.20 | -- |
CPCA15 | 90 | 65 | 18 | 30 | 0.15 | 1 | 0.04 | 0.04 | 1.5 | -- | 11.5-14.0 | 0.5 | -- |
ASTM | |||||||||||||
1B | 90 | 65 | 22 | 45 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | -- | -- | -- | V .04-.12 |
1C+ | 90 | 65 | 22 | 45 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | -- | -- | -- | V .04-.12 |
2A | 85 | 53 | 22 | 35 | 0.3 | 1.00-1.40 | 0.04 | 0.045 | 0.8 | -- | -- | .10-.30 | -- |
2B | 90 | 65 | 22 | 40 | 0.3 | 1.00-1.40 | 0.04 | 0.045 | 0.8 | -- | -- | .10-.30 | -- |
2C+ | 90 | 65 | 22 | 40 | 0.3 | 1.00-1.40 | 0.04 | 0.045 | 0.8 | -- | -- | .10-.30 | -- |
4A | 90 | 60 | 18 | 40 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .15-.30 | -- |
4B | 105 | 85 | 17 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .15-.30 | -- |
4C+ | 90 | 60 | 18 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .15-.30 | -- |
4D+ | 100 | 75 | 17 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .15-.30 | -- |
4E | 115 | 95 | 15 | 35 | 0.3 | 1 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .15-.30 | -- |
6B | 120 | 95 | 12 | 25 | .05-.38 | 1.30-1.70 | 0.04 | 0.045 | 0.8 | .40-.80 | .40-.80 | .30-.40 | -- |
V .03-.10 | |||||||||||||
7A | 115 | 100 | 15 | 30 | .05-.20 | .60-1.00 | 0.04 | 0.045 | 0.8 | .70-1.00 | .40-.80 | .40-.60 | B .002-.006 |
Cu .15-.50 | |||||||||||||
8A | 85 | 55 | 20 | 35 | .05-.20 | .50-.90 | 0.04 | 0.045 | 0.8 | -- | 2.00-2.75 | .90-1.10 | -- |
8B | 105 | 85 | 17 | 30 | .05-.20 | .50-.90 | 0.04 | 0.045 | 0.8 | -- | 2.00-2.75 | .90-1.10 | -- |
8C+ | 100 | 75 | 17 | 35 | .05-.20 | .50-.90 | 0.04 | 0.045 | 0.8 | -- | 2.00-2.75 | .90-1.10 | -- |
9A | 90 | 60 | 18 | 35 | .05-.33 | .60-1.00 | 0.04 | 0.045 | 0.8 | -- | .75-1.10 | .15-.30 | -- |
9B | 105 | 85 | 16 | 35 | .05-.33 | .60-1.00 | 0.04 | 0.045 | 0.8 | -- | .75-1.10 | .15-.30 | -- |
9C+ | 90 | 60 | 18 | 35 | .05-.33 | .60-1.00 | 0.04 | 0.045 | 0.8 | -- | .75-1.10 | .15-.30 | -- |
9D+ | 100 | 75 | 17 | 35 | .05-.33 | .60-1.00 | 0.04 | 0.045 | 0.8 | -- | .75-1.10 | .15-.30 | -- |
10A | 100 | 70 | 18 | 35 | 0.3 | .60-1.00 | 0.04 | 0.045 | 0.8 | 1.40-2.00 | .55-.90 | .20-.40 | -- |
10B | 125 | 100 | 15 | 35 | 0.3 | .60-1.00 | 0.04 | 0.045 | 0.8 | 1.40-2.00 | .55-.90 | .20-.40 | -- |
11A | 70 | 40 | 20 | 35 | .05-.20 | .50-.80 | 0.04 | 0.045 | 0.6 | .70-1.10 | .50-.80 | .45-.65 | -- |
12A | 70 | 40 | 20 | 35 | .05-.20 | .40-.70 | 0.04 | 0.045 | 0.6 | .60-1.00 | .50-.90 | .90-1.20 | -- |
CA6NMA | 110 | 80 | 15 | 35 | 0.06 | 1 | 0.04 | 0.03 | 1 | 3.5-4.5 | 11.5-14.0 | .4-1.0 | -- |
CA15B | 90 | 65 | 18 | 30 | 0.15 | 1 | 0.04 | 0.04 | 1.5 | 1 | 11.5-14.0 | 0.5 | -- |
CA15C+ | 90 | 60 | 18 | 35 | 0.15 | 1 | 0.04 | 0.04 | 1.5 | 1 | 11.5-14.0 | 0.5 | -- |
ASTM | |||||||||||||
CA-2 | -- | -- | -- | -- | .95-1.05 | 0.75 | 0.03 | 0.03 | 1.5 | -- | 4.75-5.50 | .90-1.40 | V 0.20-.50 |
CD-2 | -- | -- | -- | -- | 1.40-1.60 | 1 | 0.03 | 0.03 | 1.5 | -- | 11.00-13.00 | .70-1.20 | V and Co |
CS-5 | -- | -- | -- | -- | .50-.65 | .60-1.00 | 0.03 | 0.03 | 1.75-2.25 | -- | 0.35 | .20-.80 | V 0.35 |
CS-7 | -- | -- | -- | -- | .45-.55 | .40-.80 | 0.03 | 0.03 | .60-1.00 | -- | 3.00-3.50 | 1.20-1.60 | -- |
CH-13 | -- | -- | -- | -- | .30-.42 | 0.75 | 0.03 | 0.03 | 1.5 | -- | 4.75-5.75 | 1.25-1.75 | V .75-1.20 |
CO-1 | -- | -- | -- | -- | .85-1.00 | 1.00-1.30 | 0.03 | 0.03 | 1.5 | -- | .40-1.00 | -- | V and W |
ASTM | |||||||||||||
WCA | 60 | 30 | 24 | 35 | 0.25 | .70(a) | 0.035 | 0.035 | 0.6 | -- | -- | -- | |
WCB | 70 | 36 | 22 | 35 | 0.3 | 1 | 0.035 | 0.035 | 0.6 | -- | -- | -- | |
WCC | 70 | 40 | 22 | 35 | 0.25 | .20(b) | 0.035 | 0.035 | 0.6 | -- | -- | -- |
Notes:
* ASTM A27 Class 1 requiring post-weld heat treatment on all welds is standard from AMERICAN CENTRIFUGAL. Class 2, which does not require post-weld heat treatment of welds, is not available.
** Impacts (Ft.-Lbs.) to be mutually agreed upon.
+See specification for maximum Brinell hardness after final heat treatment.
The latest revision of a specification shall take precedence in which case the chemical composition may vary from that shown above.
See the Annual Book of ASTM Standards, Section 1, Volume 01.01 and 01.02 for complete details of the specifications.
AMERICAN also produces material to other ASTM specifications such as A356.